
Resort Jardines del Puerto
Prices
Type apto | 01/01- 08/04 13/04-15/05 12/09-31/12 | 16/05-12/06 29/08-11/09 | 09/04-12/04 13/06-24/07 | 25/07-28/08 |
Studio (2 pax) | 55€ | 60€ | 85€ | 125€ |
1 Bedroom. (2 pax) | 65€ | 75€ | 100€ | 150€ |
1 Bedroom. (2/3 pax) | 80€ | 90€ | 120€ | 170€ |
2 Bedroom./ 1Bath (4 pax) | 95€ | 115€ | 165€ | 200€ |
2 Bed./ 2Bath (4 pax) | 115€ | 135€ | 190€ | 240€ |
3 Bedr. (6 pax) | 135€ | 165€ | 250€ | 300€ |
- Prices per apartment per day (10% VAT not included).
- Prices per day renting 1 week
- Includes daily cleaning except kitchen. Saturdays, Sundays and holidays no maid service.
- Change of linen every 3/4 days.
- Supplement short stay with a minimum of 4 nights: stay 40€ 2 pax, 50€ 3 pax, 60€ stay 5 pax, 80€ stay 6 pax.
- Attic Supplement: 20 €